<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//neu.forma-intern.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://neu.forma-intern.de/strategie-und-geschaftsentwicklung-fur-ein-mittelstandisches-software-entwicklungs-unternehmen-in-der-rolle-als-executive-business-consultant/</loc>
		<lastmod>2026-02-13T19:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-01-1652209528.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/02-strategie-und-geschaeftsentwicklung-fuer-einen-high-tech-konzern-der-photonik-optik-industrie/</loc>
		<lastmod>2026-02-13T19:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-02-1557562017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/03-turnaround-mit-restrukturierung-und-nachfolgender-strategie-geschaeftsentwicklung-fuer-den-bahnbereich-signaltechnik-eines-integrierten-elektronik-konzerns/</loc>
		<lastmod>2026-02-13T19:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-03-366240231.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/06-post-merger-integration-mit-restrukturierung-und-transformation-fuer-einen-fuehrenden-eisenbahn-konzern/</loc>
		<lastmod>2026-02-13T19:50:59+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-bahn_564756616.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/12-geschaeftsstabilisierung-nach-compliance-verstoss-an-einem-osteuropaeischen-software-entwicklungsstandort-eines-fuehrenden-us-amerikanischen-herstellers-von-consumer-electronics/</loc>
		<lastmod>2026-02-13T19:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-12-202997306.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/11-steigerung-der-operativen-performance-fuer-einen-premium-hersteller-von-automotive-innenausstattung/</loc>
		<lastmod>2026-02-13T20:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-11-140123535.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/10-steigerung-der-operativen-performance-fuer-einen-globalen-automotive-konzern/</loc>
		<lastmod>2026-02-13T20:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-10-623854925.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/08-steigerung-der-wettbewerbsfaehigkeit-fuer-einen-globalen-automotive-konzern/</loc>
		<lastmod>2026-02-13T20:01:59+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-08-631256373.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/09-steigerung-der-operativen-performance-fuer-einen-franzoesischen-pharma-medizin-technischen-konzern-in-der-rolle/</loc>
		<lastmod>2026-02-13T20:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-09-1770518073.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/14-steigerung-der-operativen-performance-fuer-das-elektronik-geschaeft-eines-globalen-elektrotechnik-konzerns/</loc>
		<lastmod>2026-02-21T16:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-14-1517727895.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/04-turnaround-mit-restrukturierung-und-nachfolgender-strategie-geschaeftsentwicklung-fuer-die-us-amerikanische-nutzfahrzeug-division-eines-globalen-automotive-zulieferers/</loc>
		<lastmod>2026-02-27T19:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-04-1670546635.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/05-performance-steigerung-turnaround-und-geschaeftsentwicklung-fuer-den-geschaeftsbereich-eines-globalen-automotive-zulieferers/</loc>
		<lastmod>2026-02-27T19:07:55+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-05-1568497357.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/01-strategy-and-business-development-for-a-mid-sized-software-development-company/</loc>
		<lastmod>2026-03-05T16:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-01-1652209528.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/02-strategy-and-business-development-for-a-high-tech-group-in-the-photonics-optics-industry/</loc>
		<lastmod>2026-03-05T16:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-02-1557562017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/03-turnaround-with-restructuring-and-subsequent-strategy-business-development-for-the-signaling-technology-railway-sector-of-an-integrated-electronics-group/</loc>
		<lastmod>2026-03-05T16:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-03-366240231.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/04-turnaround-with-restructuring-and-subsequent-strategy-business-development-for-the-us-commercial-vehicle-division-of-a-global-automotive-supplier/</loc>
		<lastmod>2026-03-05T16:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-04-1670546635.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/05-performance-enhancement-turnaround-and-business-development-for-the-business-unit-of-a-global-automotive-supplier/</loc>
		<lastmod>2026-03-05T16:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-05-1568497357.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/06-post-merger-integration-with-restructuring-and-transformation-for-a-leading-railway-group/</loc>
		<lastmod>2026-03-05T16:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-bahn_564756616.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/07-post-merger-integration-mit-restrukturierung-und-transformation-fuer-ein-private-equity-gefuehrtes-unternehmen-der-rfid-mechatronik-industrie/</loc>
		<lastmod>2026-03-05T16:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-07-20570324.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/09-increasing-operational-performance-for-a-french-pharmaceutical-medical-technology-group/</loc>
		<lastmod>2026-03-05T16:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-09-1770518073.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/10-increasing-operational-performance-for-a-global-automotive-group/</loc>
		<lastmod>2026-03-05T16:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-10-623854925.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/11-improving-operational-performance-for-a-premium-manufacturer-of-automotive-interior-equipment/</loc>
		<lastmod>2026-03-05T16:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-11-140123535.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/12-business-stabilization-following-a-compliance-breach-at-an-eastern-european-software-development-site-of-a-leading-us-consumer-electronics-manufacturer/</loc>
		<lastmod>2026-03-05T16:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-12-202997306.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/13-project-stabilization-and-improvement-of-operational-performance-for-a-premium-manufacturer-in-the-optics-and-consumer-optics-sector/</loc>
		<lastmod>2026-03-05T16:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-13-1597258546.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/14-improving-operational-performance-for-the-electronics-business-of-a-global-electrical-engineering-group/</loc>
		<lastmod>2026-03-05T16:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-14-1517727895.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/07-post-merger-integration-with-restructuring-and-transformation-for-a-private-equity-backed-rfid-mechatronics-industry-company/</loc>
		<lastmod>2026-03-05T17:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-07-20570324.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/08-enhancing-competitiveness-for-a-global-automotive-group/</loc>
		<lastmod>2026-03-05T17:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-08-631256373.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://neu.forma-intern.de/13-projektstabilisierung-und-steigerung-der-operativen-performance-fuer-einen-premium-hersteller-im-bereich-optik-und-consumer-optics-2/</loc>
		<lastmod>2026-03-18T08:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://neu.forma-intern.de/wp-content/uploads/2026/01/Klaus-Skabrond-Interim-Manager-Projekt-13-1597258546.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->